Grenada County, Mississippi
Mississippi Genealogy and History Network
Grenada Records
- Addresses
- Biographies
- Books/Publications
- Cemeteries
- Census Records
- County History
- Google Groups
- Marriage Records
- Message Boards
- Military
- Obituaries
- Photo Album
- What's New
Visit Our Neighbors
- Calhoun County
- Carroll County
- Leflore County
- Montgomery County
- Tallahatchie County
- Webster County
- Yalobusha County
Other Resources
Yellow Fever Epidemic of 1878
Saturday, August 7, 2010
Below is a list of the people who succumbed to Yellow Fever in Grenada county during the epidemic in 1878 taken from J. M. Keating's book "The Yellow Fever Epidemic of 1878 in Memphis, Tennessee".
Last Name |
First |
| Anderson | B. P. |
| Angevine | Miss M. |
| Angevine | S. S. |
| Applegate | Mr. |
| Armstrong | Colman |
| Armstrong | Rev. J. K. |
| Ayres | A. W. |
| Ayres | Miss Jennie |
| Ayres | Miss Lizzie |
| Ayres | W. I. |
| Bailey | Mrs. |
| Bakewell | Mrs. Irene |
| Barnes | Sallie |
| Barnes | T. P. |
| Beasly | Mrs. |
| Beauchamp | J. W. |
| Beauchamp | W. T. |
| Beck | Willie |
| Belew | Mrs. W. A. |
| Bishop | Eugene |
| Bishop | Miss Addie |
| Bishop | Miss Belle |
| Bishop | Mrs. J. M. |
| Boatright | Mr. |
| Bowles | R. S. |
| Bristol | D. C. |
| Bristol | Miss Emma |
| Burke | James |
| Burt | Miss K. |
| Burt | Henry |
| Campbell | G. W. |
| Carl | Ella |
| Carl | Price |
| Cary | Mr. |
| Cawein | (child) |
| Chandler | Wm. |
| Clark | Miss Kate |
| Coffman | Chas. |
| Coffman | Miss Kate |
| Coffman | Mrs. Chas. |
| Coffman | Mrs. R. |
| Coffman | R. |
| Cole | Mrs. W. T. |
| Cole | W. T. |
| Collins | George |
| Collins | R. A. |
| Conley | M. |
| Coon | G. T. |
| Cromwell | Geo. |
| Cromwell | John |
| Crowder | R. D. |
| Davidson | Mrs. |
| Davis | Cally |
| Davis | Clayton |
| Davis | Hugh R. |
| Dejarnett | Mr. |
| Dejarnett | Sallie |
| Derrick | H. S. |
| Derrick | Mrs. H. S. |
| Doak | B. M. |
| Doak | Johnnie |
| Doak | Miss Lulu |
| Doak | Mrs. |
| Downes | S. L. |
| Eason | John P. |
| Eli | E. G. |
| Eli | Mrs. Eliza. |
| Eskridge | Child of W.C. |
| Eskridge | Fox |
| Eskridge | W. C. |
| Eskridge | Walter |
| Fenner | Fred |
| Field | Harry |
| Field | Mattie |
| Field | Mrs. |
| Field | Thomas |
| Fitzgearld | Dr. P. F. |
| Flippin | Mrs. and child |
| Flippin | Sam |
| Flippin | Samuel |
| French | Mrs. L. |
| Friedman | M. (N.O.) |
| Gage | 2 children of Dr. |
| Gage | Ben |
| Garner | Abh. |
| Gerard | A. |
| German carpenter | |
| Gillespie | Dr. |
| Gillespie | Mrs. |
| Graham | Hugh |
| Gray | Ed |
| Gray | J. N. |
| Gray | Judge J. C. |
| Gray | Mrs. J. C. |
| Haddick | Rev. H. T. |
| Hall | Charlie |
| Hall | Dr. W. W. |
| Hall | F. K. |
| Hall | Mrs. J. G. |
| Hall | Mrs. W. W. |
| Hall | Rev. J. G. |
| Hankins | Dr. |
| Hankins | Mrs. |
| Hart | Harry |
| Heshburg | Herman |
| Holly | Frank |
| Hooks | David |
| Hooks | Mrs. |
| Hosbin | Martha |
| Houseman | Chas. (Sardis) |
| Huffington | Miss M. * |
| Huffington | Miss M. |
| Huffington | Miss M. |
| Huffington | Miss S. |
| Hughes | Dr. E. W. |
| Hughes | Miss Mary |
| Hughes | Mrs. |
| Hughes | Mrs. E. W. |
| Hughes | Mrs. J. E. |
| Hummell | Ludwig |
| Ingram | Eugene |
| Ingram | Mrs. |
| Ingram | Miss Florence |
| Irby | Tom |
| Irwin | R.A. |
| Irwin | Mrs. R. A. |
| Jones | H. M. |
| Kendall | Samuel |
| Kendall | Thomas |
| Kendrick | Miss Lulu |
| Kettle | Mrs. & child |
| Kirby | Mrs. Pete |
| Kirby | Pete |
| Knox | J. M. |
| Lacock | Mary |
| Lacock | Miss Alice |
| Lacock | Miss Helen |
| Lacock | Miss M. |
| Lake | Delia |
| Lake | Geo. W. |
| Lake | Miss Annie |
| Lake | Mrs. Geo. W. |
| Latham | Wm. |
| Leedy | Miss Sally |
| Lehman | Mr. |
| Long | Mrs. W. E. |
| Marshall | Samuel |
| Marshall | Tom F. |
| Marshall | Sammie |
| May | Dr. W. B. |
| May | Mrs. W. B. |
| Mayhew | Bob |
| McCampbell | Rev. J. |
| McDonald | Mrs. |
| McLean | Miss Lulu |
| McLean | Mrs. |
| McMillian | Mr. |
| McMillian | Mrs. |
| Meador | James |
| Miller | Sallie |
| Milton | Dr. J. L. |
| Mitchell | Chas. |
| Mitchell | Frank |
| Mitchell | James |
| Mitchell | John |
| Mitchell | Mary |
| Mole | Miss Maria |
| Moore | Dave |
| Moore | John T. |
| Morrison | Joseph A. |
| Morrison | Mrs. J. A. |
| Morrow | John |
| Newell | Chas. |
| Nowell | Joseph |
| Nowell | Mrs. |
| Parker | Mrs. I. S. |
| Peacock | Miss Mamie |
| Peacock | T. E. |
| Peeples | Miss Fannie |
| Phillips | Tom |
| Poitevent | Jacob |
| Poitevent | Miss M. |
| Poitevent | Mrs. J. |
| Postell | Mattie |
| Powell | Thos. |
| Rafalsky | Henry |
| Rafalsky | Alex |
| Redding | Wyatt M. |
| Ringgold | Dr. |
| Ringgold | Mrs. Dr. |
| Rivers | Mr. |
| Rollins | Marshall |
| Rollins | O. B. |
| Rose | Barry |
| Rosser | Hattie |
| Rosser | Ida |
| Rush | Mrs. Mollie |
| Sadler | Amos |
| Sadler | Jos. E. |
| Sadler | Miss Rosa |
| Sadler | Mrs. |
| Sadler | Robt. |
| Sadler | Walter |
| Sanders | A. P. |
| Sanders | Mollie |
| Sanders | Mrs. O. P. |
| Sanders | O. P. |
| Satterfield | Miss Jennie |
| Scanlin | Child of Mrs. |
| Scanlin | Mrs. |
| Shankle | Mrs. E. |
| Shankle | Robt. |
| Shankle | Robt. |
| Shankle | W. F. |
| Shankle | Wm. |
| Shaw | Mr. |
| Sheppard | Katie |
| Sherman | Inft. Of H. B. |
| Signaigo | Mrs. Alice |
| Smith | Mrs. |
| Spencer | Mrs. |
| Stevenson | Robt. |
| Stokes | James |
| Stokes | John |
| Stokes | Mrs. J. C. |
| Strang | Mr. |
| Tekair | Mrs. Sallie |
| Thomas | John |
| Thompson | E. F. |
| Turner | Mrs. Aleck. |
| Virson | E. E. |
| Walton | Judge Tom. |
| Weigert | Chas. |
| Welsh | Miss Sidney |
| Welsh | Prof. |
| Wile | Emanuel |
| Wile | M. |
| Wilkings | Dr. J. R. |
| Williams | Isaac |
| Williams | J. A. |
| Williams | R. Sr. |
| Wilson | Mrs. |
| Wolfe | Mrs. |
| Wolfork | Dr. |
| Wood | I. K. |
| Wright | (child of John) |
| Wright | Mack |
| Yates | Chas. |
| Young | Mrs. Robt. A. |
| Young | Robt A. |
Copyright © Sandra E. Ward
MSGHN State Director: Everette Carr MSGHN Asst. State Director: Tammy Howard-Westmoreland |
|