Grenada County, Mississippi
Mississippi Genealogy and History Network
Lake Cemetery
Sunday, August 20, 2011
Directions to Lake Cemetery- I-55 North of Grenada, Paper Mill Road exit and cross Highway 51, Highway 51 North of Grenada turn right onto Paper Mill Road approximately 1/2 mile to Cemetery, located west of the Paper Mill. Grenada County, Mississippi.
Indexed by Nick Denley 01-07-2000, Grenada, MS.
| Name | Dates |
Notes |
| Booker, Mary Ellen | 10-16-1908 / 10-16-1996 |
|
| Burt, M.C. | 1864 / 04-02-1929 |
|
| Carter, Henny | 06-02-1918 / 03-05-1958 |
|
| Clay, Robert | 09-18-1911 / 01-28-1945 |
Pvt. MS, U.S. Army |
| Clay, Teddy | 12-24-1940 / 12-10-1974 |
|
| Crockett, Harrison | 03-31-1920 / 07-18-1998 |
|
| Duis, Augusta | 05-29-1899 / 06-26-1958 |
|
| Edwards. John W. | 04-29-1917 / 01-04-1994 |
|
| Ford, Maggie Reed | 12-25-1899 / 09-17-1957 |
|
| Hall, Evie T. | 08-09-1927 / 04-01-1968 |
|
| Hardman, Alfe | 05-24-1857 / 10-08-1944 |
|
| Holmes, Millie | Died 09-09-1926 |
Age 73 |
| Huegus, Gladys | 10-05-1903 / 03-08-1924 |
|
| Hurd, Annie Lee | 11-25-1933 / 09-10-1998 |
|
| Jackson, Lizzie B. | 03-07-1914 / 11-13-1947 |
|
| Jackson, Rosie Hurd | 01-02-1885 / 04-01-1964 |
|
| Jackson, Scott Willie | 09-28-1904 / 12-25-1995 |
|
| Jackson, Harry | 1953 / 1990 |
U.S. Army, Vietnam |
| Jefferson, Mrs. R.J. | 12-03-1924 / 11-12-1997 |
|
| Jernigan, Jacqueline Ross | 04-21-1964 / 10-29-1992 |
|
| Jones, Sterling, Sr. | 08-16-1900 / |
Double marker with Ella L. Jones |
| Jones, Ella L. | 03-15-1906 / 07-22-1946 |
Double marker with Sterling Jones, Sr. |
| Jones, Cora Lee | 08-03-1920 / 12-29-1961 |
|
| Jones, Casey , Sr. | 08-26-1905 / 10-19-1992 |
|
| Jones, Roland, Sr. | 05-15-1904 / 06-17-1980 |
|
| Jones, Ella L. | 03-15-1906 / 07-22-1946 |
|
| Jones, Abner | 12-19-1908 / 06-14-1978 |
|
| Jones, Thomas | 12-14-1906 / 01-18-1989 |
|
| Jones, Eddie Dean | 1934-1997 |
U.S. Army |
| Jones, Adell | 07-11-1907 / 11-07-1943 |
|
| Jones, Irene | 01-26-1879 / 09-02-1957 |
|
| Jones, Louis | 08-05-1875 / 02-29-1956 |
|
| Jones, Tom Edward | 09-20-1950 / 08-07-1964 |
|
| Jones, William | 12-25-1872 / 10-10-1932 |
|
| Jones, Ada | 10-12-1874 / 12-06-1955 |
|
| Kincaid, Elisher | 09-15-1940 / 02-01-1995 |
|
| Liddell, Ann Childress- | 01-10-1959-02-19-2009 |
|
| Lukes, Ernie | 08-01-1911 / 10-28-1931 |
Wife of Jessie Lukes |
| McCarter, Ella Offiel | 1889 / 06-30-1959 |
|
| Peacock, William | 05-02-1958 / 01-27-1997 |
|
| Rice, Clora H. | 03-06-1917 / 10-18-1991 |
|
| Rice, Authur "Strip" | 03-29-1914 / 07-26-1995 |
|
| Rice, Willie Mae | 05-17-1912 / 07-30-1955 |
|
| Rice, Liddie | 04-02-1865 / 07-31-1943 |
|
| Rice, Evans | Died 02-21-1920 |
Age 46 |
| Rice, John | 12-13-1924 / 10-04-1994 |
|
| Rice, David | 01-04-1955 / 08-01-1991 |
|
| Rice, Frank | 11-11-1946 / 12-02-1965 |
|
| Richardson, Willie C. | 01-01-1912 / 11-05-1960 |
|
| Robinson, Willie | 08-07-1930 / 11-22-1980 |
|
| Shelby, Hazel Robinson | 03-05-1910 / 08-17-1994 |
|
| Shellie, Sherri Jones | 07-23-1962 / 08-05-1999 |
Age 37 yrs. |
| Tolbert, Ed | 08-09-1856 / 03-09-1942 |
Double marker with Sue Barbee Tolbert |
| Tolbert, Sue Barbee | 03-15-1857 / 01-27-1943 |
Double marker with Ed Tolbert |
| Townes, Millie | 03-05-1861 / 04-13-1941 |
|
| Wilson, Tom | 04-12-1872 / 04-20-1958 |
Double marker with Alice Wilson |
| Wilson, Alice | 01-06-1884 / 01-28-1956 |
Double marker with Tom Wilson |
Copyright © Sandra E. Ward
MSGHN State Director: Everette Carr MSGHN Asst. State Director: Tammy Howard-Westmoreland |
|